|
Results: March 22, 2008
|
| Course Setter: | Glenn Haselfeld |
| Meet Director: | Glenn Haselfeld |
| Bag Hangers: | Glenn Haselfeld, Diane Haselfeld |
| Water station setup: | Glenn Haselfeld |
| Equipment hauling: | Forest Brown |
| Setup/Tear-down: | Forest Brown, Glenn Haselfeld, Diane Haselfeld |
| Registration Table: | Glenn Haselfeld, Diane Haselfeld |
| Timing Table: | Glenn Haselfeld, Diane Haselfeld |
| Beginners Clinic: | None |
| Control Retrieval: | Glenn Haselfeld, Diane Haselfeld |
| Tabulating Results: | Glenn Haselfeld, Diane Haselfeld |
Night-O 580 Possible Points * Score includes a -10 point penalty for each part of a minute over 2:00:00 COMPETITOR POINTS TIME RANK Ron Birks 350 1:57 1M Ludwig Hill 260 1:56 2M Forest Brown 220 1:58 3M Erik Ringnes 200 1:56 4M David Marks 190 1:59 5M HPWM 120 2:01 1T* Rockstars 110 1:49 2T Adrian Rodziewicz 100 1:49 6M Lunatic Fringe 40 2:04 3T* Lost 30 1:52 4T Dusty and Tisha 20 1:41 5T