|
Results: October 12, 2008
|
| Course Setter: | Forest Brown |
| Meet Director: | Ron Birks |
| Bag Hangers: | Forest Brown, Mark Sharp, Luther Belk, Derrick Beracy |
| Water Station Setup: | Forest Brown |
| Equipment Hauling: | Forest Brown |
| Setup/Tear-down: | Forest Brown, Luther Belk, Derrick Beracy, Ron Birks |
| Registration Table: | Luther Belk, Derrick Beracy |
| Timing Table: | Luther Belk, Laura Wasylenki, Forest Brown |
| Beginners Clinic: | Forest Brown |
| Control Retrieval: | Forest Brown, Ron Birks, Ludwig Hill, Max Suter, Jeff Brucker, Laura Wasylenki |
| Tabulating Results: | Forest Brown, Luther Belk, Ron Birks |
Score-O
Total Points Possible: 750
Grand
Prix
COMPETITOR POINTS TIME RANK Points Team Members .
Ludwig Hill 750 1:38:07 1M 10
Ron Birks 750 1:41:40 2M 9
Max Suter 750 1:56:13 3M 8
Jeff Brucker 750 1:56:41 4M# 7
Tommy Kelly 670 1:56:22 5M 6
Derrick Beracy 590 2:01:03 6M* 5
Paul McDonald 580 1:57:08 7M 4
Team Stefek/Cooper (2) 570 1:54:12 1T Tim Stefek, Gene Cooper
Kim's Team (2) 510 1:55:13 2T Kim Robison, Rick Eastman
Under the Wire (3) 500 1:56:56 3T Eric Mace, Brett Florida, Kristen Peers
Laura Wasylenki 390 1:56:38 1F 10
Tim England 370 2:02:25 9M* 3
Go Adventure Recreation (2) 300 1:59:23 4T Dave Sewell, Tracie Sewell
Kathy Eissinger 280 1:47:08 2F 9
Team Mounsey (2) 150 1:21:18 5T Jonea Mounsey, Brock Mounsey
Desert Rats 90 1:58:41 6T Ron J. Pedersen, Ron B. Pedersen
Gary Thomas --- DNF (injury)
* Includes 10 points deducted for each full minute over
the 2hr time limit.
# Honorable Mention: Jeff Brucker was accidentally provided with a map
marked with all Score-O and White course controls. His performance
for the day may likely have been better had he been provided with
the proper map.
White Course
COMPETITOR TIME RANK Team Members .
Paul McDonald 0:38:25 1M
Flagstaff 0:50:12 1T Kathy Eissinger, Steve Dodd
Carla Brandt Rec ---