Prescott - Big Juniper: Sprints and Motala
|
| Course Setters: | Ron Birks |
| Meet Directors: | Ron Birks |
| Bag Hangers: | Ron Birks |
| Water Station Setup: | None |
| Equipment Hauling: | Glenn Haselfeld, Ron Birks |
| Setup/Tear-down: | Glenn Haselfeld, Gary Hickey, David Thompson, Ron Birks |
| Registration Table: | Ron Birks, Russ Pilcher |
| Timing Table: | Ron Birks, Russ Pilcher |
| Beginners Clinic: | None |
| Control Retrieval: | Gary Hickey, Glenn Haselfeld, Russ Pilcher, Ron Birks |
| Tabulating Results: | Ron Birks |
| Course Statistics |   |
| Sprint 1 Straight-Line Distance (km) | 1.8 |
| Sprint 1 Climb (m) | 90 |
| Sprint 1 Number of Controls | 10 |
| Sprint 2 Straight-Line Distance (km) | 1.5 |
| Sprint 2 Climb (m) | 75 |
| Sprint 2 Number of Controls | 9 |
| Sprint 3 Straight-Line Distance (km) | 1.8 |
| Sprint 3 Climb (m) | 145 |
| Sprint 3 Number of Controls | 10 |
| Total Participants | 21 |
| Overall Place |
Name | Size | Category | Start | Sprint 1 End Time |
Sprint 1 Elapsed Time |
Sprint 1 Ranking |
Sprint 1 Controls |
Sprint 2 End Time |
Sprint 2 Elapsed Time |
Sprint 2 Ranking |
Sprint 2 Controls |
Sprint 3 End Time |
Sprint 3 Elapsed Time |
Sprint 3 Ranking |
Sprint 3 Controls |
Elapsed Time |
Total Controls |
M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 10:35:00 | 11:04:35 | 0:29:35 | 1 | 10 | 11:18:37 | 0:14:02 | 1 | 9 | 12:00:55 | 0:42:18 | 2 | 10 | 1:25:55 | 29 | 1 |   |   |   |   |   |
| 2 | Scott Whiting | 1 | M | 10:00:00 | 10:41:08 | 0:41:08 | 3 | 10 | 10:58:11 | 0:17:03 | 2 | 9 | 11:30:04 | 0:31:53 | 1 | 10 | 1:30:04 | 29 | 2 |   |   |   |   |   |
| 3 | Glenn Haselfeld | 1 | M | 9:03:00 | 9:40:35 | 0:37:35 | 2 | 10 | 10:26:40 | 0:46:05 | 3 | 9 | 11:30:55 | 1:04:15 | 3 | 10 | 2:27:55 | 29 | 3 |   |   |   |   |   |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:29:35 | 1 |   |   |   |   |   |
| 2 | Glenn Haselfeld | 1 | M | 0:37:35 | 2 |   |   |   |   |   |
| 3 | Scott Whiting | 1 | M | 0:41:08 | 3 |   |   |   |   |   |
| 4 | Jim Thompson | 1 | M | 0:41:20 | 4 |   |   |   |   |   |
| 5 | Dynamic Duo | 2 | TX | 1:18:30 |   |   |   |   | 1 | Rick Eastman, Sheree Newman |
| 6 | Scot Markis | 1 | M | 1:30:19 | 5 |   |   |   |   |   |
| 7 | Team Vista | 2 | TM | 1:38:47 |   |   | 1 |   |   | Rich Ormond, Lex Mundell |
| 8 | Scruffy Goats | 2 | TX | 1:46:57 |   |   |   |   | 2 | Antoniya Petkova, Martin Dimitrov |
| 9 | Trunk Monkey | 3 | TX | 1:52:35 |   |   |   |   | 3 | Jill Kyle, Charles Chapman, Samantha Lester |
| 10 | David Thompson | 1 | M | 2:07:42 | 6 |   |   |   |   |   |
| 11 | The Campers | 2 | TF | 2:09:06 |   |   |   | 1 |   | Telia Curtis, Ruhi Bharti |
| 12 | Brian Blanchard | 1 | M | 2:10:40 | 7 |   |   |   |   |   |
| 13 | Eric Wight | 1 | M | 2:14:58 | 8 |   |   |   |   |   |
|   | Ed Tankersley | 1 | M | DNF |   |   |   |   |   |   |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:14:02 | 1 |   |   |   |   |   |
| 2 | Scott Whiting | 1 | M | 0:17:03 | 2 |   |   |   |   |   |
| 3 | David Thompson | 1 | M | 0:30:13 | 3 |   |   |   |   |   |
| 4 | Rich Ormond | 1 | M | 0:34:25 | 4 |   |   |   |   |   |
| 5 | Jim Thompson | 1 | M | 0:39:00 | 5 |   |   |   |   |   |
| 6 | Trunk Monkey | 3 | TX | 0:43:15 |   |   |   |   | 1 | Jill Kyle, Charles Chapman, Samantha Lester |
| 7 | Faye Doria | 1 | F | 0:44:15 |   | 1 |   |   |   |   |
| 8 | Scot Markis | 1 | M | 0:45:31 | 6 |   |   |   |   |   |
| 9 | Glenn Haselfeld | 1 | M | 0:46:05 | 7 |   |   |   |   |   |
| 10 | Scruffy Goats | 2 | TX | 0:46:33 |   |   |   |   | 2 | Antoniya Petkova, Martin Dimitrov |
| 11 | Eric Wight | 1 | M | 1:03:11 | 8 |   |   |   |   |   |
| 12 | Lex Mundell | 1 | M | 1:03:15 | 9 |   |   |   |   |   |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Scott Whiting | 1 | M | 0:31:53 | 1 | |||||
| 2 | Andy Wentzel | 1 | M | 0:42:18 | 2 | |||||
| 3 | Rich Ormond | 1 | M | 0:43:00 | 3 | |||||
| 4 | Gary Hickey | 1 | M | 0:52:25 | 4 | |||||
| 5 | Glenn Haselfeld | 1 | M | 1:04:15 | 5 | |||||
| 6 | Faye Doria | 1 | F | 1:06:38 | 1 | |||||
| 7 | David Thompson | 1 | M | DNF | ||||||
| 8 | Scot Markis | 1 | M | DNF |