|
| Maps | Tracks | Photos |
|
Yellow
Green Red-Blue |
Livelox |
| Course Setters: | Glenn Haselfeld |
| Meet Directors: | Glenn Haselfeld |
| Bag Hangers: | Glenn Haselfeld |
| Water Station Setup: | N/A |
| Equipment Hauling: | Glenn Haselfeld |
| Setup/Tear-down: | Glenn Haselfeld |
| Registration Table: | Glenn Haselfeld |
| Timing Table: | Glenn Haselfeld |
| Beginners Clinic: | N/A |
| Control Retrieval: | Greg Krasa, Karen Jelenick, Ron Birks, Glenn Haselfeld, Brianna Boney |
| Tabulating Results: | Glenn Haselfeld |
| Yellow |   |
| Number of Controls | 9 |
| Straight-Line Distance (km) | 2.1 |
| Climb (m) | 70 |
| Total Participants | 27 |
| Green |   |
| Number of Controls | 11 |
| Straight-Line Distance (km) | 4.6 |
| Climb (m) | 150 |
| Total Participants | 17 |
| Red |   |
| Number of Controls | 13 |
| Straight-Line Distance (km) | 7.1 |
| Climb (m) | 205 |
| Total Participants | 7 |
| Blue |   |
| Number of Controls | 16 |
| Straight-Line Distance (km) | 8.9 |
| Climb (m) | 325 |
| Total Participants | 1 |
| Overall Place |
Name | Size | Category | Time | Num Controls |
M | F | TM | TF | TX | Team Members |
| 1 | Ron Birks | 1 | M | 0:28:30 | 9 | 1 | |||||
| 2 | Kevin Adams | 1 | M | 0:39:13 | 9 | 2 | |||||
| 3 | Brianna Boney | 1 | F | 1:09:00 | 9 | 1 | |||||
| 4 | Jon-Bon (Jovi) | 2 | TX | 1:14:40 | 9 | 1 | John Flores, Bonnie Flores | ||||
| 5 | Dobson Team 4 | 2 | T | 1:46:00 | 9 | ||||||
| 6 | Dobson Team 7 | 2 | T | 1:46:30 | 9 | ||||||
| 7 | Turnips | 2 | TX | 1:52:15 | 9 | 2 | Laura Veglak, Matthew Veglak | ||||
| 8 | Dobson Team 11 | 2 | T | 2:00:17 | 9 | ||||||
| 9 | Dobson Team 12 | 2 | T | 2:10:00 | 9 | ||||||
| 10 | Fire Hydrants | 4 | TX | 2:32:15 | 9 | 3 | Dana Walsh, Dean Walsh, Jason Walsh, Walt Smith | ||||
| 11 | Dobson Tem 6 | 2 | T | 2:36:00 | 9 | ||||||
| 12 | Dobson Team 13 | 2 | T | 2:03:00 | 8 | 9th control was an incorrect punch. | |||||
| 13 | Dobson Team 10 | 2 | T | 2:52:00 | 8 | DNF | |||||
| 14 | Dobson Team 3 | 2 | T | 2:03:00 | 5 | DNF |
| Overall Place |
Name | Size | Category | Time | Num Controls |
M | F | TM | TF | TX | Team Members |
| 1 | Ron Birks | 1 | M | 1:12:20 | 11 | 1 | |||||
| 2 | Kevin Adams | 1 | M | 1:48:59 | 11 | 2 | |||||
| 3 | Brianna Boney | 1 | F | 2:19:12 | 11 | 1 | |||||
| 4 | Russ Pilcher | 1 | M | 2:41:35 | 11 | 3 | |||||
| 5 | Junipers | 3 | TX | 2:20:00 | 9 | 1 | Carly Schweiger, Adam Gosney, Nora Wolford | ||||
| 6 | Dobson Team 5 | 2 | T | 2:42:00 | 6 | ||||||
| 7 | Dobson Team 8 | 2 | T | 2:54:00 | 5 | ||||||
| 8 | Dobson Team 2 | 2 | T | 2:44:00 | 4 | ||||||
| 9 | Dobson Team 1 | 2 | T | 2:50:00 | 4 | ||||||
| 10 | Dobson Team 9 | 2 | T | 2:41:00 | 3 |
| Overall Place |
Name | Size | Category | Time | Num Controls |
M | F | TM | TF | TX | Team Members |
| 1 | Erik Ringnes | 1 | M | 2:33:48 | 13 | 1 | |||||
| 2 | Jared Thomas | 1 | M | 2:47:40 | 13 | 2 | |||||
| 3 | Kevin Adams | 1 | M | 3:08:58 | 13 | 3 | |||||
| 4 | Jeff Rockow | 1 | M | 6:05:20 | 13 | 4 | |||||
| 5 | True North | 2 | TX | 3:50:21 | 10 | 1 | Greg Krasa, Karen Jelenick | ||||
| 6 | Brianna Boney | 1 | F | 2:45:18 | 7 | 1 |
| Overall Place |
Name | Size | Category | Time | Num Controls |
M | F | TM | TF | TX | Team Members |
| 1 | Ron Birks | 1 | M | 4:04:42 | 16 | 1 |
| Motala Red Results | ||||||||||||||||||||
| Overall Place | Name | Size | Category | Course 1 Time | Course 1 Ranking | Course 1 Total Controls | Course 2 Time | Course 2 Ranking | Course 2 Total Controls | Course 3 Time | Course 3 Ranking | Course 3 Total Controls | Total Time | Num Controls / Status | M | F | TM | TF | TX | Team Members |
| 1 | Kevin Adams | 1 | M | 0:39:13 | 1 | 9 | 1:48:59 | 1 | 11 | 3:08:58 | 1 | 13 | 5:37:10 | 33 | 1 | |||||
| 2 | Brianna Boney | 1 | F | 1:09:00 | 2 | 9 | 2:19:12 | 2 | 11 | 2:45:18 | 2 | 7 | 6:13:30 | 27 | 1 | DNF | ||||
| Motala Blue Results | ||||||||||||||||||||
| Overall Place | Name | Size | Category | Course 1 Time | Course 1 Ranking | Course 1 Total Controls | Course 2 Time | Course 2 Ranking | Course 2 Total Controls | Course 3 Time | Course 3 Ranking | Course 3 Total Controls | Total Time | Num Controls / Status | M | F | TM | TF | TX | Team Members |
| 1 | Ron Birks | 1 | M | 0:28:30 | 1 | 9 | 1:12:20 | 1 | 11 | 4:04:42 | 1 | 16 | 5:45:32 | 36 | 1 | |||||