|
| Maps | Tracks | Photos |
| Map | Livelox |
| Course Setters: | Ron Birks |
| Meet Directors: | Ron Birks |
| Bag Hangers: | Ron Birks |
| Water Station Setup: | N/A |
| Equipment Hauling: | Ron Birks |
| Setup/Tear-down: | Ron Birks |
| Registration Table: | Ron Birks |
| Timing Table: | Ron Birks |
| Beginners Clinic: | N/A |
| Control Retrieval | Erik Ringnes, Karen Jelenick |
| Tabulating Results: | Ron Birks |
| Score-O |   |
| Number of Controls | 20 |
| Straight-Line Distance (km) | 8.14 |
| Climb (m) | 390 |
| Total Participants | 7 |
| Overall Place |
Name | Size | Category | Total Points |
Penalty | Final Points |
Num Controls |
Elapsed Time |
M | F | TM | TF | TX | Team Members, Club Data, etc. |